
Company Type:Buyer Update Time:2026-03-23 Bahrain, All year 2017 Buyer Transaction record 256 item
HScode 252
Times 256
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | YOUSUF AKBAR ALIREZA & SONS ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | - | ||
| Employees | 28 | ||
| URL | - | ||
| Phone | +973 17253429 | ||
| Fax | +973 17258692 | ||
| Contact | Abdullah Alireza | ||
| Position | Managing Partner | ||
-
252HS Code
-
256Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 281520 | - | - | - | ||
| 2017 | 291539 | - | - | - | ||
| 2017 | 380630 | - | - | - | ||
| 2017 | 381111 | - | - | - | ||
| 2017 | 381190 | - | - | - | ||
| 2017 | 380610 | - | - | - | ||
| 2017 | 382472 | - | - | - | ||
| 2017 | 381129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail